| Savings Account |
| From € 0.00 to € 1,500.00 | 0.10% |
| From € 1,500.01 to € 10,000.00 | 0.10% |
| From € 10,000.01 to € 60,000.00 | 0.20% |
| From € 60,000.01 to € 150,000.00 | 0.40% |
| For amounts greater than € 150,000.01 | 0.80% |
| Double Account Interest Rates |
| From € 0.01 to € 10,000.00 | 0.10% |
| From € 10,000.01 to € 50,000.00 | 0.25% |
| From € 50,000.01 to € 200,000.00 | 0.75% |
| For amounts greater than € 200,000.01 | 1.20% |
| Current Account |
| From € 0.00 to € 1,500.00 | 0.00% |
| For amounts greater than € 1,500.01 | 0.15% |
| Privileged Account of Emporiki Bank |
| From € 0.00 to € 5,000.00 | 0.15% |
| From € 5,000.01 to € 50,000.00 | 0.30% |
| From € 50,000.01 to € 100,000.00 | 0.50% |
| From € 100,000.01 to € 150,000.00 | 0.50% |
| For amounts greater than € 150,000.01 | 0.90% |
| Interest rates for the Emporiki "Met' apodochon" Package (payroll) |
| From EUR 0.01 to EUR 2,000.00 | 4.30% |
| From EUR 2,000.01 to EUR 3,000.00 | 3.00% |
| From EUR 3,000.01 to EUR 10,000.00 | 0.50% |
| Amounts greater than EUR 10,000.01 | 0.50% |
| Interest rates for the Emporiki "Met' apodochon" BUSINESS Package (payroll) |
| From EUR 0.01 to EUR 1,000.00 | 3.50% |
| From EUR 1,000.01 to EUR 3,000.00 | 1.20% |
| From EUR 3,000.01 to EUR 10,000.00 | 0.50% |
| Amounts greater than EUR 10,000.01 | 0.50% |
| Younique Deposit account interest rates |
| From 0.01 EUR to 1,500.00 EUR | 2.50% |
| From 1,500.01 EUR to 10,000.00 EUR | 2.00% |
| From 10,000.01 EUR and more | 1.25% |
| Gia to Paidi mou Deposit account interest rates |
| From 0.01 EUR to 30,000.00 EUR | 3.00% |
| From 30,000.01 EUR to 60,000.00 EUR | 0.20% |
| From 60,000.01 EUR to 150,000.00 EUR | 0.40% |
| From 150,000.01 EUR and more | 0.80% |
Sight Account "Privileged Account of Corporations" (The rate is calculated on the overall deposit amount) |
| From € 0.00 to € 9,000.00 | 0.20% |
| From € 9,000.01 to € 30,000.00 | 0.35% |
| From € 30,000.01 to € 88,000.00 | 0.45% |
| From € 88,000.01 to € 147,000.00 | 0.80% |
| For amounts greater than € 147,000.01 | 1.30% |
| Special Time Deposit "Exipno Tamio" |
| 5,000.00 - 20,000.00 | 20,000.01 - 50,000.00 | 50,000.01 and above |
| 90 Day | 1.40% | 1.30% | 1.20% |
|