F/X BULLETIN (Valid for amounts up to € 30,000) NON EURO-ZONE |
| 03/02/2012 | Currency | Base Price | Buying Price | Sale Price |
| US Dollar | USD | 1.3145 | 1.3408 | 1.2882 |
| Danish Krone | DKK | 7.4331 | 7.5818 | 7.2844 |
| British Pound | GBP | 0.83070 | 0.84730 | 0.81410 |
| Swedish Krona | SEK | 8.8522 | 9.0292 | 8.6752 |
| Japanese Yen | JPY | 100.11 | 102.11 | 98.11 |
| Swiss Franc | CHF | 1.2055 | 1.2296 | 1.1814 |
| Norwegian Krone | NOK | 7.6665 | 7.8198 | 7.5132 |
| Cyprus Pound | CYP | 0.5853 | 0.5970 | 0.5736 |
| Canadian Dollar | CAD | 1.3133 | 1.3396 | 1.2870 |
| Australian Dollar | AUD | 1.2290 | 1.2536 | 1.2290 |
FOREIGN BANKNOTES CURRENCIES (Valid for any amount) NON EURO-ZONE CURRENCIES |
| 03/02/2012 | Currency | Base Price | Buying Price | Sale Price |
| US Dollar | USD | 1.3145 | 1.3408 | 1.2882 |
| Danish Krone | DKK | 7.4331 | 7.5818 | 7.2844 |
| British Pound | GBP | 0.83070 | 0.84730 | 0.81410 |
| Swedish Krona | SEK | 8.8522 | 9.0292 | 8.6752 |
| Japanese Yen | JPY | 100.11 | 102.11 | 98.11 |
| Swiss Franc | CHF | 1.2055 | 1.2296 | 1.1814 |
| Norwegian Krone | NOK | 7.6665 | 7.8198 | 7.5132 |
| Cyprus Pound | CYP | 0.5853 | 0.5970 | 0.5736 |
| Canadian Dollar | CAD | 1.3133 | 1.3396 | 1.2870 |
| Australian Dollar | AUD | 1.2290 | 1.2290 | 1.2290 |
| NON EURO-ZONE CURRENCIES |
| 03/02/2012 | Currency | Base Price |
| Bulgarian Lev | BGN | 1.9558 |
| Romanian Leu | RON | 4.3510 |
| Albanian Lek | ALL | 138.1700 |
|